Image unavailableLighting Festival at The Garden of Morning Calm
- Admission
- See fee details
- Reservation
- Not confirmed
Explore festivals and events in Korea during March 2027. Compare dates, locations and official sources.
This is a curated selection, not a complete events calendar.
Start with your travel dates. Choose one event that fits your route, then use its venue and opening hours to plan the rest of the day. A multi-day festival may have a different programme each day.
| Event | Dates | Venue | Admission | Opening hours |
|---|---|---|---|---|
| Equinox: Autumnal equinox, vernal equinox. Event source ↗ | Sep 22, 2026 — Mar 7, 2027 | Exhibition Hall 1, 3rd Floor, Planning Exhibition Room. | Not confirmed | Not confirmed |
| NJP Lounge 3: Ha Ji-min Event source ↗ | Nov 12, 2026 — Mar 19, 2027 | Nam June Paik Art Center; lobby of PSK Holdings Pangyo Campus (75 Geumto-ro, Sujeong-gu, Seongnam-si, Gyeonggi-do) | Not confirmed | Not confirmed |
| Georgia O’Keeffe and American Modernism Event source ↗ | Nov 12, 2026 — Mar 21, 2027 | Gwacheon 1F, Gallery 2 | Admission: KRW 3,000. | Not confirmed |
| Hyundai Translocal Series: Following the Ripples in the Sky - Moon, Echo, Mosquito, and Meme. Event source ↗ | Nov 5, 2026 — Mar 28, 2027 | Bak Nam-jun Art Center, Second Exhibition Hall | Not confirmed | Not confirmed |
| MMCA Collection: Korean Modern and Contemporary Art I Event source ↗ | Apr 22, 2026 — Jun 27, 2027 | Gwacheon 3F, Gallery5, 6 | 3,000KRW | Not confirmed |
| MMCA Collection: Korean Modern and Contemporary Art II Event source ↗ | Apr 22, 2026 — Jun 27, 2027 | Gwacheon 2F, Gallery3, 4 | Admission: KRW 3,000. | Not confirmed |
| Conservation science reveals the secrets of a paper game board. Event source ↗ | Sep 15, 2026 — Aug 22, 2027 | National Folk Museum, (Paju), 1st floor, Open Conservation Science Lab. | Not confirmed | Not confirmed |
| Craft collaboration exhibition: "Andong Byeolgong, Layers of Time." Event source ↗ | Apr 28, 2026 — Aug 29, 2027 | Exhibition Building 3, 3rd floor. | Not confirmed | Not confirmed |
This selection includes events with current translations. It is not a ranking or a complete calendar. Dates and programmes can change.
Opening hours can vary during the festival. Check the event page for the programme on the day you want to attend.
No. Check the organiser’s current booking information before making travel arrangements. If the admission price is missing, do not assume entry is free.
You can see a forecast on the event page when your visit date is within the forecast range. Check again closer to departure.
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable
Image unavailable